VideoLAN - Download Statistics - VideoLAN
VideoLAN, a project and a non-profit organization.

VLC download statistics

These stats were started at the end of February 2005 and are likely to be inaccurate before this date.

Stats are updated every day from our download servers.

We don't show statistics for GNU/Linux, iOS, Android, Chrome OS or Windows Phone as most downloads for those platforms are made through distributions or app stores.

2 billion downloads

Downloads by version and by OS

Version Windows Mac OS X Source code Total
0.7.2 42 9055 38615 17863 469
0.8.0 12 7391 6712 54616 956
0.8.1 2 178 774366 09790 2802 635 151
0.8.2 12 405 0561 935 678198 49914 539 233
0.8.4 14 509 9922 205 730474 45117 190 173
0.8.5 26 809 5772 723 985191 55129 725 113
0.8.6 108 588 1968 527 10580 906117 196 207
0.9.2 4 645 080461 83129 1455 136 056
0.9.3 2 044369 72552 434424 203
0.9.4 8 063 624586 60759 3028 709 533
0.9.5 1 311653 71586 017741 043
0.9.6 8 622 5591 229 53484 4629 936 555
0.9.8a 21 710 7253 984 011225 95225 920 688
0.9.9 25 069 8603 508 05990 04228 667 961
0.9.10 231 081 66030 7291 112 412
1.0.0 12 559 1461 612 944104 36014 276 450
1.0.1 25 432 7562 859 392130 13228 422 280
1.0.2 20 454 5832 497 47285 88723 037 942
1.0.3 46 850 8805 339 816115 15852 305 854
1.0.4 1 675515202 487204 677
1.0.5 51 335 6027 918 87612 67559 267 153
1.0.6 2 33413822 474
1.1.0 15 492 3762 556 12265 39718 113 894
1.1.1 5 445 537552 32225 2726 023 131
1.1.2 11 462 3091 648 84248 97613 160 127
1.1.3 6 696 4505 966 51920 90912 683 878
1.1.4 49 312 544212 793127 55849 652 895
1.1.5 55 558 5835 294 451116 72960 969 762
1.1.6 9 373 4611 504 03717 56010 895 059
1.1.7 28 981 2853 975 47673 73733 030 498
1.1.8 14 937 8402 077 88320 58617 036 309
1.1.9 33 219 5474 083 719211 03937 514 305
1.1.10 31 317 8594 319 73564 40135 701 994
1.1.11 183 490 5527 139 490362 108190 992 150
1.1.12 08 910 96888 7408 999 708
1.1.13 25302 4432 696
2.0.0 15 269 5872 127 17135 18617 431 944
2.0.1 81 039 2867 821 17729 42388 889 886
2.0.2 45 596 1323 095 59924 36948 716 100
2.0.3 24 255 2057 131 87978 41731 465 501
2.0.4 52 541 3125 874 088118 59958 533 999
2.0.5 147 004 9438 442 0041 014 010156 460 957
2.0.6 60 060 8725 872 943262 47266 196 288
2.0.7 49 292 4895 738 9874 29855 035 773
2.0.8 55 675 9576 540 4854 26262 220 704
2.0.9 010 190 3763 87110 194 247
2.0.10 01 168 8674 1541 173 021
2.1.0 22 265 1071 863 7043 50024 132 311
2.1.1 25 430 4012 789 4634 10928 223 973
2.1.2 47 455 7825 106 2976 40052 568 478
2.1.3 110 488 5852 017 2274 080112 509 891
2.1.4 5 089 3889 889 93491 93315 071 255
2.1.5 147 160 93113 507 65294 213160 762 795
2.1.6 004 7874 787
2.2.0 15 409 9511 982 569107 55217 500 071
2.2.1 188 236 08617 432 367124 221205 792 673
2.2.2 21 878 0066 636 9974 22228 519 225
2.2.3 7 900 4022 617 68810 70010 528 790
2.2.4 181 160 36320 508 039180 160201 848 562
2.2.5.1 2 834 0771 525 82112 1754 372 073
2.2.6 144 926 7257 945 26990 992152 962 986
2.2.7 04 1223 5537 675
2.2.8 16 908 3236 019 19026 60522 954 118
3.0.0 6 053 492800 98914 3096 868 790
3.0.1 12 901 8921 359 38919 89714 281 178
3.0.2 9 305 011893 62913 96310 212 603
3.0.3 59 313 7964 827 94923 77864 165 523
3.0.4 82 184 8556 691 24031 70388 907 799
3.0.5 3 257 011392 7026 3743 656 087
3.0.6 102 194 5417 483 14734 889109 712 578
3.0.7 8 200 607873 9933 9409 078 541
3.0.7.1 49 664 1874 710 65514 55554 389 397
3.0.8 143 372 63412 807 57752 191156 232 402
3.0.10 48 472 2407 678 56712 53356 163 340
3.0.11 133 871 1347 048 72831 561140 951 424
3.0.12 91 553 3107 202 51121 11598 776 936
3.0.13 267 18263 1951 931332 308
3.0.14 167 839 7923 250 7178 093171 098 602
3.0.15 2 663 403133 7532 5972 799 753
3.0.16 402 250 23614 888 80939 927417 178 973
3.0.17 87 633 0849 485 57341 53097 160 188
3.0.18 305 877 58412 811 02234 850318 723 456
3.0.19 50 523 658606 6493 09051 133 397
3.0.20 334 628 80710 291 06332 690344 952 560
3.0.21 136 669 4492 235 3382 873138 907 660
 
Android Beta 78 189 434
Android App 392 785 668
iOS App 78 576 890
 
Total 4 541 165 852376 499 4116 809 4285 474 026 682

Page generated on Mon, 09 Sep 2024 08:00:42 +0200.